Arc De Triomphe Race 2018 Runners
- Breeders Cup
- France Arc De Triomphe
- Arc De Triomphe Race 2018 Runners Season
- L'arc De Triomphe
- Arc De Triomphe Horse Race
Randox Grand National | |
Grade 3 Handicap, Aintree 17:15 £750,000 total prize fund, 7yo plus, 4m 2f 74y, Class 1 | |
Saturday 10th April 2021 |
- Hailed as Europe's most prestigious horse race, the Prix de l'Arc de Triomphe attracts the best thoroughbreds of three year olds and over on the Continent. Over 2,400 metres these amazing examples of speed and courage race against each other, in a bid to win the second highest prize fund in the world.
- Age Fin Date Track Race Distance Jockey Weight Winner/2nd Betting Runners Time; 2yo: unpl: 5-Oct-18: Flemington: Maribyrnong Trial: 4-1/2 f: E J Rose: 8: Coorima: 20-1: 29 ran.
- Persian King (7) Andre Fabre/Pierre-Charles Boudot. Boasts a superb strike rate and made it 3 wins.
|
De Foy spent almost five years with Group 1-winning trainer James Fanshawe following spells with Christophe Clement Stateside and the great Criquette Head-Maarek in France, where he rode work on dual Prix de l’Arc de Triomphe heroine Treve. Nicholas Godfrey on the Qatar Prix de l'Arc de Triomphe. Monday 28 September. With Enable and Love dominating the betting for Sunday’s Prix de l’Arc de Triomphe, Nicholas Godfrey looks back on ten fillies who have made European racing’s biggest stage their own.
|
Randox Health Grand National
Grade 3, £750,000 Total Prize Fund.
7yo plus, 4m 2f 74y, Class 1
90 remaining entries(MAX 40)
Going:
Breeders Cup
1 1111-4 Easysland 7 11-10 D Cottin2 12-253 Santini 9 11-10 Nicky Henderson
3 229-12 Bristol De Mai 10 11-10 Nigel Twiston-Davies
4 121122 The Storyteller 10 11-8 Gordon Elliott
5 110-25 Chris's Dream 9 11-7 Henry De Bromhead
6 -2F314 Yala Enki 11 11-3 Paul Nicholls
7 1-P067 Ballyoptic 11 11-1 Nigel Twiston-Davies
8 421-8F Definitly Red 12 11-1 Brian Ellison
9 533-15 Lake View Lad 11 11-0 N W Alexander
10 31-262 Burrows Saint 8 10-13 W P Mullins
11 112112 Ajas 7 10-13 D Cottin
12 18-412 Magic Of Light 10 10-13 Mrs John Harrington
13 61-251 Acapella Bourgeois 11 10-12 W P Mullins
14 /3P-30 Talkischeap 9 10-12 Alan King
15 2359P4 Tout Est Permis 8 10-12 Noel Meade
16 9883-5 Anibale Fly 11 10-12 A J Martin
17 -6U173 Mister Malarky 8 10-12 Colin Tizzard
18 P/21-2 Kimberlite Candy 9 10-10 Tom Lacey
19 /48-57 Beware The Bear 11 10-10 Nicky Henderson
20 1PP-15 Pym 8 10-10 Nicky Henderson
21 4762-5 Bellshill 11 10-10 Sandy Thomson
22 31-99P Any Second Now 9 10-9 T M Walsh
23 4-4764 Balko Des Flos 10 10-9 Henry De Bromhead
24 -595PP Alpha Des Obeaux 11 10-9 Gordon Elliott
25 61-2UP Brahma Bull 10 10-8 W P Mullins
26 P/091- OK Corral 11 10-8 Nicky Henderson
27 F2-32P Articulum 11 10-7 Terence O'Brien
28 65-P41 Takingrisks 12 10-7 Nicky Richards
29 6-3102 Shattered Love 10 10-7 Gordon Elliott
30 4-P78P Jett 10 10-7 Mrs John Harrington
31 9-P160 The Jam Man 8 10-7 Ronan M P McNally
32 2-4991 Lord Du Mesnil 8 10-6 Richard Hobson
33 11-37P Potters Corner 11 10-6 Christian Williams
34 F2-P03 Class Conti 9 10-6 W P Mullins
35 1-12P0 Milan Native 8 10-6 Gordon Elliott
36 833-25 Discorama 8 10-6 Paul Nolan
37 97-510 Vieux Lion Rouge 12 10-5 David Pipe
38 328-31 Cloth Cap 9 10-5 Jonjo O'Neill
39 -31238 Cabaret Queen 9 10-5 W P Mullins
40 -11UU7 Minellacelebration 11 10-5 Katy Price
41 /3-F74 Glen Forsa 9 10-4 Mick Channon
42 -01214 Canelo 8 10-4 Alan King
43 1-F103 The Long Mile 7 10-4 J P Dempsey
44 /17-2P Give Me A Copper 11 10-4 Paul Nicholls
45 /715-P Hogan's Height 10 10-3 Jamie Snowden
46 20-122 Minella Times 8 10-3 Henry De Bromhead
47 11-534 Farclas 7 10-3 Gordon Elliott
48 232-14 Agusta Gold 8 10-3 1 W P Mullins
49 4-0244 Sub Lieutenant 12 10-3 Georgie Howell
50 7-9316 Double Shuffle 11 10-2 Tom George
51 62P-22 Ami Desbois 11 10-2 Graeme McPherson
52 /9-R4P Gold Present 11 10-2 Nicky Henderson
53 -44533 Keeper Hill 10 10-2 Warren Greatrex
54 085/07 Blaklion 12 10-2 Dan Skelton
55 402-76 Death Duty 10 10-1 Gordon Elliott
56 22-F11 Secret Reprieve 7 10-1 Evan Williams
57 F-6310 Some Neck 10 10-1 John C McConnell
58 15-PP1 Deise Aba 8 9-13 Philip Hobbs
59 /03-3P Jerrysback 9 9-13 Philip Hobbs
60 2520-4 Kauto Riko 10 9-13 Tom Gretton
61 52/P04 Saturnas 10 9-13 W P Mullins
62 -7311P Storm Control 8 9-13 Kerry Lee
63 70-631 Fagan 11 9-13 Alex Hales
64 32-068 Valtor 12 9-13 Nicky Henderson
65 431434 Golan Fortune 9 9-13 Phil Middleton
66 2-1P54 Captain Drake 8 9-11 Harry Fry
67 345522 Run Wild Fred 7 9-11 Gordon Elliott
68 P-U4UP The Hollow Ginge 8 9-11 Nigel Twiston-Davies
69 9-8064 Crievehill 9 9-11 Nigel Twiston-Davies
70 263-1F Another Venture 10 9-11 Kim Bailey
71 6-5070 Fitzhenry 9 9-10 Paul Nolan
72 F2P-15 Prime Venture 10 9-10 Evan Williams
73 0-4334 Le Breuil 9 9-10 Ben Pauling
74 9-P45P Flying Angel 10 9-10 Nigel Twiston-Davies
75 1/2-22 Achille 11 9-9 Venetia Williams
76 -44352 Hold The Note 7 9-9 Mick Channon
77 34-PP8 Plan Of Attack 8 9-9 Henry De Bromhead
78 P2P0P9 Roaring Bull 8 9-9 Gordon Elliott
79 5P-0P5 Dounikos 10 9-9 Gordon Elliott
80 -04010 Treacysenniscorthy 9 9-8 Robert Widger
81 32-5U3 Musical Slave 8 9-8 Philip Hobbs
82 -561P0 Soupy Soups 10 9-8 Neil Mulholland
83 -51F61 Beau Bay 10 9-7 Dr Richard Newland
84 603611 Hear No Evil 9 9-7 Noel C Kelly
85 113-42 Shantou Flyer 11 9-7 Paul Nicholls
86 71-PP4 Monbeg Notorious 10 9-6 Gordon Elliott
87 511P0P Aforementioned 8 9-5 Gordon Elliott
88 2P-498 Fingerontheswitch 11 9-3 Neil Mulholland
89 1F-PPP One Style 11 9-3 Venetia Williams
90 35/5-2 Bellow Mome 10 9-2 W P Mullins
Qatar Prix de l'Arc de Triomphe | |
Grade 1, ParisLongchamp 15:05 €3,000,000 added, 3yo plus, 1m 4f, Class 1 | |
Sunday 4th October 2020 |
1 Sottsass 13/2
2 In Swoop 17/2
3 Persian King 15/2
11 ran NR: Japan, Mogul, Serpentine, Sovereign
Distances: nk, 1¾l, hd Time: 2m 39.30s (slow by 8.80s)
Not to be for Enable… Sottsass wins the Qatar Prix de l’Arc de Triomphe! #QPATpic.twitter.com/vn4SD9HPMN
— At The Races (@AtTheRaces) October 4, 2020Sottsass, trained by Jean-Claude Rouget and ridden by Cristian Demuro, led home a clean sweep for French-trained runners, with two-time winner Enable only able to finish sixth.
Third in the race 12 months ago, his trainer had stated that only one day mattered for the four-year-old this year and he proved trained to perfection.
For John Gosden’s Enable, chasing history with a third victory in the race, she was bogged down in the heavy ground and suffered interference when the pace quickened.
In contrast, Sottsass picked up smartly and stayed on well to beat In Swoop, with Persian King hanging on for third having made the running, just ahead of Gold Trip. Enable’s Gold Cup-winning stablemate Stradivarius was seventh.
As a result of the interference, a stewards’ inquiry was immediately called – but following a short deliberation, the placings remained unaltered.
While Enable did not manage to win a third Arc, she will still go down in history as one of the greatest racemares to have graced the sport.
As well as her two wins in the Arc, she won the King George VI And Queen Elizabeth Stakes at Ascot three times, the English Oaks and Irish Oaks and at the Breeders’ Cup.
Sottsass won the French Derby last season, but had failed to set the world alight this year. However, Rouget had been making increasingly confident noises in recent days and his colt had been well-backed.
Cristian Demuro enjoyed a perfect run through the early stages, just tracking Persian King with Frankie Dettori just a length behind the eventual winner.
France Arc De Triomphe
When the pace quickened in the straight Dettori had Enable in the perfect position to strike, with Stradivarius on her outside, but she when she needed to quicken, the heavy ground meant she was unable to use her raking stride and she was beginning to send out distress signals when squeezed up.
Arc De Triomphe Race 2018 Runners Season
In Swoop, the German Derby winner, was predictably strong at the finish, but Sottsass was always doing enough and held on by around half a length.
L'arc De Triomphe
Qatar Prix De L'Arc De Triomphe
€3,000,000 added, 3yo plus, 1m 4f, Class 1
11 ran
Going: Heavy
Arc De Triomphe Horse Race
POS. (DRAW) DIST HORSE AGE WGT TRAINER JOCKEY SP
1 (4) Sottsass 4 9-5 J-C Rouget Cristian Demuro 13/2
2 (1) nkIn Swoop 3 8-13 F-H Graffard Ronan Thomas 17/1
3 (7) 1¾Persian King 4 9-5 A Fabre Pierre-Charles Boudot 15/2
4 (9) hdGold Trip 3 8-13 F Chappet Stephane Pasquier 33/1
5 (2) 2Raabihah 3 8-9 J-C Rouget Maxime Guyon 10/1
6 (5) 2Enable 6 9-2 John Gosden Frankie Dettori 6/5F
7 (14) ½Stradivarius 6 9-5 John Gosden Olivier Peslier 9/2
8 (12) 2½Deirdre 6 9-2 Mitsuru Hashida Jamie Spencer 40/1
9 (6) nseWay To Paris 7 9-5 Andrea Marcialis Ioritz Mendizabal 28/1
10 (8) ¾Royal Julius 7 9-5 J Reynier Shane Foley 100/1
11 (13) 20Chachnak 3 8-13 F Vermeulen Tony Piccone 100/1
NR 4 (11) 4-4335 Japan 4 9-5 A P O'Brien NON RUNNER
NR 5 (10) 01-326 Sovereign 4 9-5 A P O'Brien NON RUNNER
NR 13 (3) Mogul 3 8-13 A P O'Brien NON RUNNER
NR (15) Serpentine 3 8-13 A P O'Brien NON RUNNER